FREE MCX BULLION TIPS
Get MCX Gold silver updates daily with Gold price, Silver price, MCX commodity levels, Free gold silver tips on mobile
NCDEX AGRI COMMODITY TIPS
Visit daily for NCDEX tips, Agri commodity tips, NCDEX commodity trading tips
NCDEX Spices Tips
NCDEX Spices Tips includes chilli tips, pepper tips, turmeric trend, Jeera Trading tips,Cardomom tips
Crude Updates>>Copper Updates
Crude updates daily,copper updates,zinc tips,lead trend, aluminium trend, Copper price, Crude oil free tips
Kapas Trend>> Mentha Oil Tips>>Soyabean Tips
Kapas Trend tips,Mentha oil daily trend,Soyabean tips,guar gum tips,
Friday, December 30, 2011
MCX Intraday Tips - Sell MCX Copper
5:24 PM
SELL MCX COPPER FEB CONTRACT BELOW Rs. 404 FOR PRICE TARGET OF Rs. 402.40 - 401 - 400 WITH KEEPING A STOPLOSS ABOVE 405.50.
MCX Commodities Intraday Levels 30-Dec
1:14 AM
| Commodity | Contract | S2 | S1 | PP | R1 | R2 |
| GOLD | 4-Feb'12 | 26163 | 26511 | 26864 | 27212 | 27565 |
| | 5-Apr'12 | 26487 | 26831 | 27166 | 27510 | 27845 |
| | | | | | | |
| SILVER | 5-Mar'12 | 47900 | 49180 | 49843 | 51123 | 51786 |
| | 5-May'12 | 49072 | 50328 | 50956 | 52212 | 52840 |
| | | | | | | |
| CRUDE OIL | 19-Jan'12 | 5208 | 5262 | 5300 | 5354 | 5392 |
| | 20-Feb'12 | 5229 | 5279 | 5315 | 5365 | 5401 |
| | | | | | | |
| NAT GAS | 25-Jan'12 | 157 | 160 | 166 | 169 | 174 |
| | 24-Feb'12 | 161 | 164 | 169 | 172 | 177 |
| | | | | | | |
| COPPER | 29-Feb'12 | 392 | 396 | 399 | 403 | 406 |
| | 30-Apr'12 | 396 | 400 | 403 | 407 | 410 |
| | | | | | | |
| NICKEL | 30-Dec'12 | 935 | 952 | 962 | 979 | 988 |
| | 31-Jan'12 | 946 | 961 | 969 | 984 | 992 |
| | | | | | | |
| LEAD | 30-Dec'12 | 102 | 104 | 105 | 107 | 108 |
| | 31-Jan'12 | 103 | 105 | 106 | 107 | 108 |
| | | | | | | |
| ZINC | 30-Dec'12 | 95 | 96 | 97 | 98 | 99 |
| | 31-Jan'12 | 96 | 97 | 98 | 99 | 100 |
| | | | | | | |
| ALUMINIUM | 30-Dec'12 | 104 | 105 | 105 | 106 | 106 |
| | 31-Jan'12 | 106 | 106 | 107 | 107 | 108 |




