R1 R2 R3 PP S1 S2 S3
Chilli (Feb) 5929 5887 5848 5813 5778 5739 5697
Chilli (Feb) 5929 5887 5848 5813 5778 5739 5697
Jeera (Feb) 15219 15077 14944 14827 14710 14578 14435
Pepper (Feb) 32407 31973 31568 31210 30852 30448 30013
Turmeric (Apr) 4629 4612 4597 4583 4569 4554 4537
Cardamom (Feb) 685.9 680.7 675.7 671.4 667.1 662.2 656.9
Soya bean (Feb) 2,503 2,496 2,490 2,484 2,478 2,472 2,465
Soya oil (Feb) 696.12 694.02 692.12 690.32 688.52 686.62 684.52
Guar seed (Feb)12474 12245 12032 11843 11654 11441 11212
Guar gum (Feb) 41235 40581 39972 39432 38892 38284 37629
Mentha Oil (Jan)1596 1582.3 1569.7 1558.5 1547.3 1534.7 1521.1
Chana (Feb) 3156 3133 3111 3091 3071 3050 3026
R*- Resistance, S*- Support, PP*- Pivot Point
Strategy Levels T1 T2 Stop-Loss Trend
Pepper (Feb) Sell Below 31160 30810 30410 31290 Down
Jeera (Feb) Sell Below 14755 14605 14405 14875 Down
Turmeric (Apr)Sell Below 4563 4513 4463 4593 Sideways
Chana (Feb) Buy Around 3052 3122 3202 3021 Sideways
Cardamom (Feb)Buy Above 678 691 706 669 Up
Soya bean (Feb) Sell Below 2482 2457 2432 2500 Up
Soya oil (Feb) Sell Below 689 685 681 692 Up
Mentha oil (Feb)Buy Above 1561 1576 1591 1550 Up
Buy Kapas (Mar) for long-term with stop loss placed at 769.78.
Buy Kapas (Mar) for short-term with stop loss placed at 814.73.
T*- Target
T*- Target